<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 20, 2026 at 6:33 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://smarter-usa.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Skilled Motorcyclist Association</title>
		<link><![CDATA[https://smarter-usa.org]]></link>
		<description><![CDATA[Skilled Motorcyclist Association]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 19:43:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://smarter-usa.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://smarter-usa.org/gear/]]></guid>
			<link><![CDATA[https://smarter-usa.org/gear/]]></link>
			<title>Gear</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/let-them-die-the-consequences-of-repealing-all-rider-helmet-requirements/]]></guid>
			<link><![CDATA[https://smarter-usa.org/let-them-die-the-consequences-of-repealing-all-rider-helmet-requirements/]]></link>
			<title>Let Them Die: The Consequences of Repealing All-rider Helmet Requirements</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 16:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-the-development-of-motorcycle-accident-models-based-on-riders-characters/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-the-development-of-motorcycle-accident-models-based-on-riders-characters/]]></link>
			<title>2023 – “The Development of Motorcycle Accident Models Based on Riders’ Characters”</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2011-a-study-of-motorcycle-rider-braking-control-behavior/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2011-a-study-of-motorcycle-rider-braking-control-behavior/]]></link>
			<title>2011 – “A Study of Motorcycle Rider Braking Control Behavior”</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2003-a-behavioral-comparison-between-motorcyclists-and-a-matched-group-of-non-motorcycling-car-drivers-factors-influencing-accident-risk-2/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2003-a-behavioral-comparison-between-motorcyclists-and-a-matched-group-of-non-motorcycling-car-drivers-factors-influencing-accident-risk-2/]]></link>
			<title>2003 – “A Behavioral Comparison between Motorcyclists and a Matched Group of Non-motorcycling Car Drivers: Factors Influencing Accident Risk</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-downstream-medical-cost-of-repealing-universal-motorcycle-helmet-laws/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-downstream-medical-cost-of-repealing-universal-motorcycle-helmet-laws/]]></link>
			<title>2026 &#8211; “Downstream Medical Cost of Repealing Universal Motorcycle Helmet Laws”</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/smarter-board-elects-new-members-as-two-iconic-board-members-step-down/]]></guid>
			<link><![CDATA[https://smarter-usa.org/smarter-board-elects-new-members-as-two-iconic-board-members-step-down/]]></link>
			<title>SMARTER Board Elects New Members, as Two Iconic Board Members Step Down</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2025-evaluating-a-new-road-sign-and-traffic-markings-for-motorcycle-safety-on-untreated-roads/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2025-evaluating-a-new-road-sign-and-traffic-markings-for-motorcycle-safety-on-untreated-roads/]]></link>
			<title>2025 &#8211; &#8220;Evaluating a New Road Sign and Traffic Markings for Motorcycle Safety on Untreated Roads&#8221;</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2024-safety-in-rural-curves/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2024-safety-in-rural-curves/]]></link>
			<title>2024 &#8211; &#8220;Safety in Rural Curves&#8221;</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-motorcycle-rider-perceptual-countermeasures/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-motorcycle-rider-perceptual-countermeasures/]]></link>
			<title>2023 &#8211; &#8220;Motorcycle Rider Perceptual Countermeasures&#8221;</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2008-evaluation-of-perceptual-countermeasures-for-motorcyclists-stages-1-and-2-final-report/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2008-evaluation-of-perceptual-countermeasures-for-motorcyclists-stages-1-and-2-final-report/]]></link>
			<title>2008 &#8211; &#8220;Evaluation of Perceptual Countermeasures for Motorcyclists Stages 1 and 2 Final Report&#8221;</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/motorcycle-helmet-use-should-not-be-optional/]]></guid>
			<link><![CDATA[https://smarter-usa.org/motorcycle-helmet-use-should-not-be-optional/]]></link>
			<title>Motorcycle Helmet Use Should Not be Optional</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 21:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/4345/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/4345/]]></link>
			<title>2026 &#8211; &#8220;Impact of Washing Conditions on the Performance of Motorcycle Protective Garments&#8221;</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 16:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/motorcycle-helmet-repeal-linked-to-26-rise-in-crash-related-hospital-costs/]]></guid>
			<link><![CDATA[https://smarter-usa.org/motorcycle-helmet-repeal-linked-to-26-rise-in-crash-related-hospital-costs/]]></link>
			<title>Motorcycle Helmet Repeal Linked to 26% Rise in Crash-related Hospital Costs</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 16:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2022-applicability-assessment-of-active-safety-systems-for-motorcycles-using-population-based-crash-data-a-cross-country-comparison-among-australia-italy-and-usa/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2022-applicability-assessment-of-active-safety-systems-for-motorcycles-using-population-based-crash-data-a-cross-country-comparison-among-australia-italy-and-usa/]]></link>
			<title>2022- “Applicability Assessment of Active Safety Systems for Motorcycles Using Population-Based Crash Data. A Cross-Country Comparison among Australia, Italy, and USA.”</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/research/rider-behavior/]]></guid>
			<link><![CDATA[https://smarter-usa.org/research/rider-behavior/]]></link>
			<title>Rider Behavior</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/]]></guid>
			<link><![CDATA[https://smarter-usa.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/research/roads/]]></guid>
			<link><![CDATA[https://smarter-usa.org/research/roads/]]></link>
			<title>Roads</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2012-motorcycle-crashes-into-road-barriers-the-role-of-stability-and-different-types-of-barriers-for-injury/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2012-motorcycle-crashes-into-road-barriers-the-role-of-stability-and-different-types-of-barriers-for-injury/]]></link>
			<title>2012 &#8211; Motorcycle Crashes into Road Barriers: the Role of Stability and Different Types of Barriers for Injury</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/general-information/educational-materials/]]></guid>
			<link><![CDATA[https://smarter-usa.org/general-information/educational-materials/]]></link>
			<title>Educational Materials</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-left-turn-crashes-and-motorcycle-safety/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-left-turn-crashes-and-motorcycle-safety/]]></link>
			<title>2023 &#8211; “Left-turn Crashes and Motorcycle Safety”</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/motorcycle-safety-solutions-announces-ridehawktm-case-study-research/]]></guid>
			<link><![CDATA[https://smarter-usa.org/motorcycle-safety-solutions-announces-ridehawktm-case-study-research/]]></link>
			<title>Motorcycle Safety Solutions Announces RideHawkTM Case Study Research</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/republican-plan-to-ban-dc-helmet-laws-first-step-toward-rolling-back-helmet-laws-across-the-country-co-sponsor-claims/]]></guid>
			<link><![CDATA[https://smarter-usa.org/republican-plan-to-ban-dc-helmet-laws-first-step-toward-rolling-back-helmet-laws-across-the-country-co-sponsor-claims/]]></link>
			<title>Republican Plan To Ban DC Helmet Laws First Step Toward Rolling Back Helmet Laws Across The Country, Co-Sponsor Claims</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2021-addressing-the-motorcyclist-advisory-council-recommendations-synthesis-on-roadway-geometry-pavement-design-and-pavement-construction-and-maintenance-practices/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2021-addressing-the-motorcyclist-advisory-council-recommendations-synthesis-on-roadway-geometry-pavement-design-and-pavement-construction-and-maintenance-practices/]]></link>
			<title>2021 – “Addressing the Motorcyclist Advisory Council Recommendations: Synthesis on Roadway Geometry, Pavement Design, and Pavement Construction and Maintenance Practices”</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2025-nhtsa-national-motorcycle-safety-resource-guide/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2025-nhtsa-national-motorcycle-safety-resource-guide/]]></link>
			<title>2025 &#8211; &#8220;NHTSA National Motorcycle Safety Resource Guide&#8221;</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 15:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-roadmap-to-safety/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-roadmap-to-safety/]]></link>
			<title>2026 – “Roadmap to Safety”</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/research/lane-splitting/]]></guid>
			<link><![CDATA[https://smarter-usa.org/research/lane-splitting/]]></link>
			<title>Lane Splitting</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2021-synthesis-on-barrier-design-for-motorcyclist-safety/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2021-synthesis-on-barrier-design-for-motorcyclist-safety/]]></link>
			<title>2021 &#8211; &#8220;Synthesis on Barrier Design for Motorcyclist Safety&#8221;</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-smart-helmet-detection-system-using-deep-learning-and-computer-vision/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-smart-helmet-detection-system-using-deep-learning-and-computer-vision/]]></link>
			<title>2026 &#8211; &#8220;Smart Helmet Detection System Using Deep Learning and Computer Vision&#8221;</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-characterization-of-motorcycle-encroachments-in-the-us/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-characterization-of-motorcycle-encroachments-in-the-us/]]></link>
			<title>2023 – “Characterization of Motorcycle Encroachments in the US”</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-a-multimodal-data-framework-for-motorcyclist-injury-severity-on-rural-undivided-roads/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-a-multimodal-data-framework-for-motorcyclist-injury-severity-on-rural-undivided-roads/]]></link>
			<title>2026 – “A Multimodal Data Framework for Motorcyclist Injury Severity on Rural Undivided Roads”</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management/]]></link>
			<title>2018 – “Use of the Safety Factor and Margin of Safety in Motorcyclist Accident Risk Management”</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management-2/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management-2/]]></link>
			<title>2018 – “Use of the Safety Factor and Margin of Safety in Motorcyclist Accident Risk Management”</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2018-road-riding-hazardous-situations-for-motorcycles/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2018-road-riding-hazardous-situations-for-motorcycles/]]></link>
			<title>2018 &#8211; &#8220;Road Riding Hazardous Situations for Motorcycles&#8221;</title>
			<pubDate><![CDATA[Sat, 30 May 2026 19:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/membership-donations/]]></guid>
			<link><![CDATA[https://smarter-usa.org/membership-donations/]]></link>
			<title>Membership &#038; Donations</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 19:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/general-information/initiatives/]]></guid>
			<link><![CDATA[https://smarter-usa.org/general-information/initiatives/]]></link>
			<title>Plans &#038; Proposals</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-the-motorcycle-rider-behaviour-questionnaire-as-a-predictor-of-crashes-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-the-motorcycle-rider-behaviour-questionnaire-as-a-predictor-of-crashes-a-systematic-review-and-meta-analysis/]]></link>
			<title>2023 – “The Motorcycle Rider Behaviour Questionnaire as a Predictor of Crashes -A Systematic Review and Meta-analysis&#8221;</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 17:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2015-effects-of-size-on-collision-perception-theoretical-and-practical/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2015-effects-of-size-on-collision-perception-theoretical-and-practical/]]></link>
			<title>2015 – “Effects of Size on Collision Perception -Theoretical and Practical”</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2012-a-simulator-study-investigating-how-motorcyclists-approach-side-road-hazards/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2012-a-simulator-study-investigating-how-motorcyclists-approach-side-road-hazards/]]></link>
			<title>2012 &#8211; &#8220;A Simulator Study Investigating How Motorcyclists Approach Side-road Hazards&#8221;</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2021-human-error-in-motorcycle-crashes/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2021-human-error-in-motorcycle-crashes/]]></link>
			<title>2021 – “Human Error in Motorcycle Crashes&#8221;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2009-the-novice-rider-study-final-report/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2009-the-novice-rider-study-final-report/]]></link>
			<title>2009 &#8211; &#8220;The Novice Rider Study Final Report&#8221;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2011-motorcycle-protective-clothing-protection-from-injury-or-just-the-weather/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2011-motorcycle-protective-clothing-protection-from-injury-or-just-the-weather/]]></link>
			<title>2011 &#8211; &#8220;Motorcycle Protective Clothing: Protection from Injury or Just the Weather?&#8221;</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 00:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2015-relationships-between-motorcyclists-behavioural-perceptions-and-their-actual-behaviour/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2015-relationships-between-motorcyclists-behavioural-perceptions-and-their-actual-behaviour/]]></link>
			<title>2015 – “Relationships Between Motorcyclists’ Behavioural Perceptions and Their Actual Behaviour”</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/general-information/rider-skills/]]></guid>
			<link><![CDATA[https://smarter-usa.org/general-information/rider-skills/]]></link>
			<title>Rider Skills</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/about-smarter/board-of-directors/]]></guid>
			<link><![CDATA[https://smarter-usa.org/about-smarter/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/tbms_cpt_name/smarter-board/]]></guid>
			<link><![CDATA[https://smarter-usa.org/tbms_cpt_name/smarter-board/]]></link>
			<title>SMARTER Board Members</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2015-a-behavioral-comparison-for-riders-when-driving-a-motorcycle-or-a-car-structural-equation-modeling-study/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2015-a-behavioral-comparison-for-riders-when-driving-a-motorcycle-or-a-car-structural-equation-modeling-study/]]></link>
			<title>2015 – “A Behavioral Comparison for Riders When Driving a Motorcycle or a Car Structural Equation Modeling Study”</title>
			<pubDate><![CDATA[Fri, 08 May 2026 14:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2019-federal-highway-traffic-safety-policies-impacts-and-opportunities/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2019-federal-highway-traffic-safety-policies-impacts-and-opportunities/]]></link>
			<title>2019 – “Federal Highway Traffic Safety Policies – Impacts and Opportunities”</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-safeguarding-vulnerable-road-users-summary-report-of-prime-road-trials-2023-to-2025/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-safeguarding-vulnerable-road-users-summary-report-of-prime-road-trials-2023-to-2025/]]></link>
			<title>2026 – “Safeguarding Vulnerable Road Users &#8211; Summary Report of PRIME Road Trials &#8211; 2023 to 2025”</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 16:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-safeguarding-vulnerable-road-users-summary-report-of-prime-road-trials-2020-2023/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-safeguarding-vulnerable-road-users-summary-report-of-prime-road-trials-2020-2023/]]></link>
			<title>2023 – “Safeguarding Vulnerable Road Users: Summary Report of PRIME Road Trials 2020-2022&#8243;</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 16:17:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
