<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:30 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://smarter-usa.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Skilled Motorcyclist Association</title>
		<link><![CDATA[https://smarter-usa.org]]></link>
		<description><![CDATA[Skilled Motorcyclist Association]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 19:43:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://smarter-usa.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://smarter-usa.org/gear/]]></guid>
			<link><![CDATA[https://smarter-usa.org/gear/]]></link>
			<title>Gear</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/gear/full-protective-outer-gear/]]></guid>
			<link><![CDATA[https://smarter-usa.org/gear/full-protective-outer-gear/]]></link>
			<title>Full Protective Outer Gear</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2025-the-science-of-being-seen/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2025-the-science-of-being-seen/]]></link>
			<title>2025 – “The Science of Being Seen”</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 15:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2017-modelling-single-vehicle-single-rider-motorcycle-crash-injury-severity-an-ordinal-logistic-regression-approach/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2017-modelling-single-vehicle-single-rider-motorcycle-crash-injury-severity-an-ordinal-logistic-regression-approach/]]></link>
			<title>2017 – “Modelling Single-vehicle, Single-rider Motorcycle Crash Injury Severity: An Ordinal Logistic Regression Approach”</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 11:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2018-understanding-emerging-motorcyclist-segments-in-crashes-using-florida-crash-data-and-statewide-survey/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2018-understanding-emerging-motorcyclist-segments-in-crashes-using-florida-crash-data-and-statewide-survey/]]></link>
			<title>2018 – “Understanding Emerging Motorcyclist Segments in Crashes using Florida Crash Data and Statewide Survey”</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 11:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2020-a-review-of-behavioural-issues-contribution-to-motorcycle-safety/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2020-a-review-of-behavioural-issues-contribution-to-motorcycle-safety/]]></link>
			<title>2020 – “A Review of Behavioural Issues Contribution to Motorcycle Safety”</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 09:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2024-the-art-of-riding-safely-a-critical-examination-of-advanced-rider-assistance-systems-in-motorcycle-safety-discourse/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2024-the-art-of-riding-safely-a-critical-examination-of-advanced-rider-assistance-systems-in-motorcycle-safety-discourse/]]></link>
			<title>2024 – “The Art of Riding Safely: A Critical Examination of Advanced Rider Assistance Systems in Motorcycle Safety Discourse”</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 09:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2024-exploring-beliefs-and-perceptions-towards-advanced-rider-assistance-systems-aras-in-motorcycle-safety/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2024-exploring-beliefs-and-perceptions-towards-advanced-rider-assistance-systems-aras-in-motorcycle-safety/]]></link>
			<title>2024 – “Exploring Beliefs and Perceptions Towards Advanced Rider Assistance Systems (ARAS) in Motorcycle Safety”</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 09:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2017-motorcycle-fatalities-revisited-a-classical-and-bayesian-analysis/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2017-motorcycle-fatalities-revisited-a-classical-and-bayesian-analysis/]]></link>
			<title>2017 – “Motorcycle Fatalities Revisited: A Classical and Bayesian Analysis”</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 09:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-modeling-the-motorcycle-crash-severity-on-nonintersection-urban-roadways-in-the-australian-state-of-victoria-using-a-random-parameters-logit-model/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-modeling-the-motorcycle-crash-severity-on-nonintersection-urban-roadways-in-the-australian-state-of-victoria-using-a-random-parameters-logit-model/]]></link>
			<title>2023 – “Modeling the Motorcycle Crash Severity on Nonintersection Urban Roadways in the Australian State of Victoria Using a Random Parameters Logit Model”</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 16:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-the-development-of-motorcycle-accident-models-based-on-riders-characters/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-the-development-of-motorcycle-accident-models-based-on-riders-characters/]]></link>
			<title>2023 – “The Development of Motorcycle Accident Models Based on Riders’ Characters”</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2011-a-study-of-motorcycle-rider-braking-control-behavior/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2011-a-study-of-motorcycle-rider-braking-control-behavior/]]></link>
			<title>2011 – “A Study of Motorcycle Rider Braking Control Behavior”</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2003-a-behavioral-comparison-between-motorcyclists-and-a-matched-group-of-non-motorcycling-car-drivers-factors-influencing-accident-risk-2/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2003-a-behavioral-comparison-between-motorcyclists-and-a-matched-group-of-non-motorcycling-car-drivers-factors-influencing-accident-risk-2/]]></link>
			<title>2003 – “A Behavioral Comparison between Motorcyclists and a Matched Group of Non-motorcycling Car Drivers: Factors Influencing Accident Risk</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 15:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/general-information/educational-materials/]]></guid>
			<link><![CDATA[https://smarter-usa.org/general-information/educational-materials/]]></link>
			<title>Educational Materials</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-downstream-medical-cost-of-repealing-universal-motorcycle-helmet-laws/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-downstream-medical-cost-of-repealing-universal-motorcycle-helmet-laws/]]></link>
			<title>2026 &#8211; “Downstream Medical Cost of Repealing Universal Motorcycle Helmet Laws”</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/smarter-board-elects-new-members-as-two-iconic-board-members-step-down/]]></guid>
			<link><![CDATA[https://smarter-usa.org/smarter-board-elects-new-members-as-two-iconic-board-members-step-down/]]></link>
			<title>SMARTER Board Elects New Members, as Two Iconic Board Members Step Down</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2022-a-comprehensive-review-on-the-behaviour-of-motorcyclists-motivations-issues-challenges-substantial-analysis-and-recommendations-2/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2022-a-comprehensive-review-on-the-behaviour-of-motorcyclists-motivations-issues-challenges-substantial-analysis-and-recommendations-2/]]></link>
			<title>2022 &#8211; “A Comprehensive Review on the Behaviour of Motorcyclists: Motivations, Issues, Challenges, Substantial Analysis and Recommendations”</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 14:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/filtering-sharing-and-splitting-oh-my/]]></guid>
			<link><![CDATA[https://smarter-usa.org/filtering-sharing-and-splitting-oh-my/]]></link>
			<title>Filtering, Sharing and Splitting: Oh My!</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 15:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/motorcycle-helmet-repeal-linked-to-26-rise-in-crash-related-hospital-costs/]]></guid>
			<link><![CDATA[https://smarter-usa.org/motorcycle-helmet-repeal-linked-to-26-rise-in-crash-related-hospital-costs/]]></link>
			<title>Motorcycle Helmet Repeal Linked to 26% Rise in Crash-related Hospital Costs</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 16:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2022-applicability-assessment-of-active-safety-systems-for-motorcycles-using-population-based-crash-data-a-cross-country-comparison-among-australia-italy-and-usa/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2022-applicability-assessment-of-active-safety-systems-for-motorcycles-using-population-based-crash-data-a-cross-country-comparison-among-australia-italy-and-usa/]]></link>
			<title>2022- “Applicability Assessment of Active Safety Systems for Motorcycles Using Population-Based Crash Data. A Cross-Country Comparison among Australia, Italy, and USA.”</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2025-motorcycles-in-the-minds-eye-comparing-and-improving-the-mental-models-of-car-drivers-and-motorcyclists/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2025-motorcycles-in-the-minds-eye-comparing-and-improving-the-mental-models-of-car-drivers-and-motorcyclists/]]></link>
			<title>2025 – “Motorcycles in the Minds Eye: Comparing and Improving the Mental Models of Car Drivers and Motorcyclists”</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 16:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/research/rider-behavior/]]></guid>
			<link><![CDATA[https://smarter-usa.org/research/rider-behavior/]]></link>
			<title>Rider Behavior</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2019-the-saw-but-forgot-error-a-role-for-short-term-memory-failures-in-understanding-junction-crashes-2/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2019-the-saw-but-forgot-error-a-role-for-short-term-memory-failures-in-understanding-junction-crashes-2/]]></link>
			<title>2019 &#8211; The &#8216;Saw But Forgot&#8217; Error: A Role for Short-term Memory Failures in Understanding Junction Crashes?&#8221;</title>
			<pubDate><![CDATA[Thu, 29 May 2025 18:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2025-association-of-state-helmet-laws-with-helmet-use-and-injury-outcomes-in-motorcycle-crashes/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2025-association-of-state-helmet-laws-with-helmet-use-and-injury-outcomes-in-motorcycle-crashes/]]></link>
			<title>2025 – “Association of State Helmet Laws with Helmet Use and Injury Outcomes in Motorcycle Crashes</title>
			<pubDate><![CDATA[Thu, 29 May 2025 00:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/]]></guid>
			<link><![CDATA[https://smarter-usa.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/general-information/initiatives/]]></guid>
			<link><![CDATA[https://smarter-usa.org/general-information/initiatives/]]></link>
			<title>Plans &#038; Proposals</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2007-motorcycle-safety-device-investigation-a-case-study-on-airbags/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2007-motorcycle-safety-device-investigation-a-case-study-on-airbags/]]></link>
			<title>2007 – “Motorcycle Safety Device Investigation: A Case Study on Airbags”</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 23:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/research/lane-splitting/]]></guid>
			<link><![CDATA[https://smarter-usa.org/research/lane-splitting/]]></link>
			<title>Lane Splitting</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-characterization-of-motorcycle-encroachments-in-the-us/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-characterization-of-motorcycle-encroachments-in-the-us/]]></link>
			<title>2023 – “Characterization of Motorcycle Encroachments in the US”</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2026-a-multimodal-data-framework-for-motorcyclist-injury-severity-on-rural-undivided-roads/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2026-a-multimodal-data-framework-for-motorcyclist-injury-severity-on-rural-undivided-roads/]]></link>
			<title>2026 – “A Multimodal Data Framework for Motorcyclist Injury Severity on Rural Undivided Roads”</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/gear/highviz/]]></guid>
			<link><![CDATA[https://smarter-usa.org/gear/highviz/]]></link>
			<title>HighViz</title>
			<pubDate><![CDATA[Sun, 18 May 2025 13:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management/]]></link>
			<title>2018 – “Use of the Safety Factor and Margin of Safety in Motorcyclist Accident Risk Management”</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management-2/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2018-use-of-the-safety-factor-and-margin-of-safety-in-motorcyclist-accident-risk-management-2/]]></link>
			<title>2018 – “Use of the Safety Factor and Margin of Safety in Motorcyclist Accident Risk Management”</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/about-smarter/board-of-directors/]]></guid>
			<link><![CDATA[https://smarter-usa.org/about-smarter/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 16:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2019-impact-of-riders-lifestyle-on-their-risky-behavior-and-road-traffic-accident-risk/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2019-impact-of-riders-lifestyle-on-their-risky-behavior-and-road-traffic-accident-risk/]]></link>
			<title>2019 &#8211; “Impact of Riders’ Lifestyle on Their Risky Behavior and Road Traffic Accident Risk”</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 15:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/membership-donations/]]></guid>
			<link><![CDATA[https://smarter-usa.org/membership-donations/]]></link>
			<title>Membership &#038; Donations</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 19:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2019-increased-mortality-among-critically-injured-motorcyclists-over-65-years-of-age/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2019-increased-mortality-among-critically-injured-motorcyclists-over-65-years-of-age/]]></link>
			<title>2019 &#8211; “Increased Mortality Among Critically Injured Motorcyclists Over 65 Years of Age”</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 14:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2022-influence-of-road-safety-barriers-on-the-severity-of-motorcyclist-injuries-in-horizontal-curves/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2022-influence-of-road-safety-barriers-on-the-severity-of-motorcyclist-injuries-in-horizontal-curves/]]></link>
			<title>2022 – “Influence of Road Safety Barriers on the Severity of Motorcyclist Injuries in Horizontal Curves”</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 19:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-the-motorcycle-rider-behaviour-questionnaire-as-a-predictor-of-crashes-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-the-motorcycle-rider-behaviour-questionnaire-as-a-predictor-of-crashes-a-systematic-review-and-meta-analysis/]]></link>
			<title>2023 – “The Motorcycle Rider Behaviour Questionnaire as a Predictor of Crashes -A Systematic Review and Meta-analysis&#8221;</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 17:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2015-effects-of-size-on-collision-perception-theoretical-and-practical/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2015-effects-of-size-on-collision-perception-theoretical-and-practical/]]></link>
			<title>2015 – “Effects of Size on Collision Perception -Theoretical and Practical”</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2023-analysis-of-injury-and-resource-utilization-trends-in-motorcycle-collisions-a-retrospective-study/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2023-analysis-of-injury-and-resource-utilization-trends-in-motorcycle-collisions-a-retrospective-study/]]></link>
			<title>2023 – “Analysis of Injury and Resource Utilization Trends in Motorcycle collisions – a Retrospective Study”</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 16:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2024-exploring-the-influence-of-rider-age-and-experience-on-motorcycle-crash-risk-evidence-from-a-case-control-study/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2024-exploring-the-influence-of-rider-age-and-experience-on-motorcycle-crash-risk-evidence-from-a-case-control-study/]]></link>
			<title>2024 &#8211; &#8220;Exploring the Influence of Rider Age and Experience on Motorcycle Crash Risk: Evidence from a Case-control Study&#8221;</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 15:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2009-public-policy-and-motorcycle-safety/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2009-public-policy-and-motorcycle-safety/]]></link>
			<title>2009 &#8211; “Public Policy and Motorcycle Safety”</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 17:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2015-relationships-between-motorcyclists-behavioural-perceptions-and-their-actual-behaviour/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2015-relationships-between-motorcyclists-behavioural-perceptions-and-their-actual-behaviour/]]></link>
			<title>2015 – “Relationships Between Motorcyclists’ Behavioural Perceptions and Their Actual Behaviour”</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 16:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/contact/]]></guid>
			<link><![CDATA[https://smarter-usa.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 17:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/general-information/rider-skills/]]></guid>
			<link><![CDATA[https://smarter-usa.org/general-information/rider-skills/]]></link>
			<title>Rider Skills</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/dr-don-green-smarter-vice-chair-presents-at-national-conference/]]></guid>
			<link><![CDATA[https://smarter-usa.org/dr-don-green-smarter-vice-chair-presents-at-national-conference/]]></link>
			<title>Dr. Don Green, SMARTER Vice-Chair Presents at National Conference</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 16:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2029-rider-motorcycle-and-trip-related-factors-associated-with-motorcycle-injury-crash-risk-in-victoria-australia/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2029-rider-motorcycle-and-trip-related-factors-associated-with-motorcycle-injury-crash-risk-in-victoria-australia/]]></link>
			<title>2019 -&#8220;Rider, Motorcycle and Trip-related Factors Associated with Motorcycle injury Crash Risk in Victoria, Australia&#8221;</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 20:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/dr-green-selected-smsa-2025-outstanding-individual-member/]]></guid>
			<link><![CDATA[https://smarter-usa.org/dr-green-selected-smsa-2025-outstanding-individual-member/]]></link>
			<title>Dr. Green Selected SMSA 2025 Outstanding Individual Member</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 22:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smarter-usa.org/study/2019-federal-highway-traffic-safety-policies-impacts-and-opportunities/]]></guid>
			<link><![CDATA[https://smarter-usa.org/study/2019-federal-highway-traffic-safety-policies-impacts-and-opportunities/]]></link>
			<title>2019 – “Federal Highway Traffic Safety Policies – Impacts and Opportunities”</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:09:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
